Week of November 16, 2009
| Date | Open | High | Low | Close | Volume |
|---|---|---|---|---|---|
| Nov 16, 2009 | 23.82 | 24.12 | 23.69 | 23.78 | 10,970,857 |
| Nov 17, 2009 | 23.72 | 23.77 | 23.30 | 23.65 | 11,587,927 |
| Nov 18, 2009 | 23.52 | 23.57 | 23.10 | 23.19 | 10,695,936 |
| Nov 19, 2009 | 23.06 | 23.48 | 23.00 | 23.19 | 15,169,817 |
| Nov 20, 2009 | 23.08 | 23.15 | 22.75 | 22.79 | 16,749,717 |
Historical information provided by Mergent.
Prices display split-adjusted cost basis per share on that date.
Year End Stock Prices
- Mar. 2, 1999 3 for 1
- May 25, 2000 2 for 1
- Aug. 29, 2003 2 for 1
- Feb. 17, 2005 2 for 1